<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chromosome</title>
	<atom:link href="http://blog.gobalto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gobalto.com</link>
	<description>Drug Discovery &#38; Development partnering trends</description>
	<lastBuildDate>Thu, 02 May 2013 19:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google Glasses</title>
		<link>http://blog.gobalto.com/2013/04/30/google-glasses/</link>
		<comments>http://blog.gobalto.com/2013/04/30/google-glasses/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:32:57 +0000</pubDate>
		<dc:creator>Blake Reuter</dc:creator>
				<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[Clinical Study Startup]]></category>
		<category><![CDATA[Contract Research]]></category>
		<category><![CDATA[Investigative sites]]></category>
		<category><![CDATA[Google Glasses]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[patients]]></category>

		<guid isPermaLink="false">http://blog.gobalto.com/?p=6029</guid>
		<description><![CDATA[Amazing new devices have recently been developed that can make huge changes in medical care. The “Smart” Pill, Cancer Detecting Bra and Watch will be able to record and relay patients’ medical information to medical professionals and caregivers. Google Glasses are hot on the horizon, and according to Abigail Philips in Healthcare Global, March 28, [...]]]></description>
		<wfw:commentRss>http://blog.gobalto.com/2013/04/30/google-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Maria, the newest member of team goBalto</title>
		<link>http://blog.gobalto.com/2013/04/23/meet-maria-the-newest-member-of-team-gobalto/</link>
		<comments>http://blog.gobalto.com/2013/04/23/meet-maria-the-newest-member-of-team-gobalto/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:02:40 +0000</pubDate>
		<dc:creator>Jae Chung</dc:creator>
				<category><![CDATA[Go Behind the Scenes]]></category>
		<category><![CDATA[goBalto]]></category>
		<category><![CDATA[Copywriter]]></category>
		<category><![CDATA[Genentech]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[life science]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Sundance Film Festiva]]></category>
		<category><![CDATA[Technical Writer]]></category>

		<guid isPermaLink="false">http://blog.gobalto.com/?p=6033</guid>
		<description><![CDATA[Please welcome Maria Breaux, goBalto’s Technical Writer / Copywriter. She joins the team to create and revise the documentation that will enable better software solutions for Study Startup. A Stanford alum with a degree in English Literature and Creative Writing, creativity runs in her blood. Maria also holds a Master of Fine Arts in Playwriting [...]]]></description>
		<wfw:commentRss>http://blog.gobalto.com/2013/04/23/meet-maria-the-newest-member-of-team-gobalto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Unknown in Patient Recruitment</title>
		<link>http://blog.gobalto.com/2013/04/16/the-big-unknown-in-patient-recruitment/</link>
		<comments>http://blog.gobalto.com/2013/04/16/the-big-unknown-in-patient-recruitment/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 17:21:03 +0000</pubDate>
		<dc:creator>Blake Reuter</dc:creator>
				<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[Clinical Study Startup]]></category>
		<category><![CDATA[Contract Research]]></category>
		<category><![CDATA[Investigative sites]]></category>
		<category><![CDATA[patient recruitment]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[Pre Trial Questionnaire]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[trial]]></category>

		<guid isPermaLink="false">http://blog.gobalto.com/?p=6019</guid>
		<description><![CDATA[The pharmaceutical industry has begun to talk about becoming more patient-centric, but how much do we really communicate with patients? When do we communicate with them, in what setting, and what do we communicate about with them? Do we mostly communicate with them about what we want to know, or do we encourage communication about [...]]]></description>
		<wfw:commentRss>http://blog.gobalto.com/2013/04/16/the-big-unknown-in-patient-recruitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Mary the newest member of team goBalto</title>
		<link>http://blog.gobalto.com/2013/03/28/meet-mary-the-newest-member-of-team-gobalto/</link>
		<comments>http://blog.gobalto.com/2013/03/28/meet-mary-the-newest-member-of-team-gobalto/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 18:07:23 +0000</pubDate>
		<dc:creator>Jae Chung</dc:creator>
				<category><![CDATA[Go Behind the Scenes]]></category>
		<category><![CDATA[goBalto]]></category>
		<category><![CDATA[Computer Information Science]]></category>
		<category><![CDATA[Neurological Surgery Department]]></category>
		<category><![CDATA[QA Engineer]]></category>
		<category><![CDATA[QA Specialist]]></category>

		<guid isPermaLink="false">http://blog.gobalto.com/?p=6010</guid>
		<description><![CDATA[Please welcome Mary Hughes, goBalto’s newest QA Engineer. She joins HIllari, Eileen and Joan as part of our QA team to make sure all our ducks are in order. She holds various degrees ranging from a Bachelor of Arts in Economics from University College in Dublin, Ireland and a Computer Information Science Degree from the [...]]]></description>
		<wfw:commentRss>http://blog.gobalto.com/2013/03/28/meet-mary-the-newest-member-of-team-gobalto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Predictions for Clinical Development from Applied Clinical Trials</title>
		<link>http://blog.gobalto.com/2013/01/23/2013-predictions-for-clinical-development-from-applied-clinical-trials/</link>
		<comments>http://blog.gobalto.com/2013/01/23/2013-predictions-for-clinical-development-from-applied-clinical-trials/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 17:31:51 +0000</pubDate>
		<dc:creator>Sherry Reuter</dc:creator>
				<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[Clinical Study Startup]]></category>
		<category><![CDATA[Contract Research]]></category>
		<category><![CDATA[Investigative sites]]></category>
		<category><![CDATA[Pharmaceutical & Biotech]]></category>
		<category><![CDATA[Principal Investigators]]></category>
		<category><![CDATA[Clinical Development]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[cros]]></category>
		<category><![CDATA[EDC]]></category>
		<category><![CDATA[modernizing]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Trials]]></category>

		<guid isPermaLink="false">http://blog.gobalto.com/?p=5983</guid>
		<description><![CDATA[What do you think this year will bring? More workouts at the gym? Pounds lost?  More work to do in less time? What about changes in the clinical research industry?  2013 Predictions for Clinical Development, written by Rick Morrison, were recently published in Applied Clinical Trials. Highlights of those predictions are quoted below. Please consider [...]]]></description>
		<wfw:commentRss>http://blog.gobalto.com/2013/01/23/2013-predictions-for-clinical-development-from-applied-clinical-trials/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>goBalto Teams with Tufts Center for the Study of Drug Development and 11 big phama companies to Benchmark the Study Initiation Process</title>
		<link>http://blog.gobalto.com/2013/01/17/gobalto-teams-with-tufts-center-for-the-study-of-drug-development-and-11-big-phama-companies-to-benchmark-the-study-initiation-process/</link>
		<comments>http://blog.gobalto.com/2013/01/17/gobalto-teams-with-tufts-center-for-the-study-of-drug-development-and-11-big-phama-companies-to-benchmark-the-study-initiation-process/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 19:21:16 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[Clinical Study Startup]]></category>
		<category><![CDATA[Go Behind the Scenes]]></category>
		<category><![CDATA[goBalto]]></category>
		<category><![CDATA[Investigative sites]]></category>
		<category><![CDATA[Pharmaceutical & Biotech]]></category>
		<category><![CDATA[Principal Investigators]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[clinical trial management]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[study start-up]]></category>
		<category><![CDATA[Therapeutic Innovation & Regulatory Sciences]]></category>
		<category><![CDATA[Tufts CSDD]]></category>

		<guid isPermaLink="false">http://blog.gobalto.com/?p=5977</guid>
		<description><![CDATA[By Dan Manak Results reported in DIA’s Therapeutic Innovation &#38; Regulatory Sciences January issue.  When I first met Jae Chung, goBalto’s founder and CEO, he asked me &#8211; “Is there pain in study startup?” At that time, I had been managing study startup for about 8 years and the pain associated with this piece of [...]]]></description>
		<wfw:commentRss>http://blog.gobalto.com/2013/01/17/gobalto-teams-with-tufts-center-for-the-study-of-drug-development-and-11-big-phama-companies-to-benchmark-the-study-initiation-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damage from Hurricane Sandy: Lives Lost, Towns Devastated, Even Clinical Research Impacted</title>
		<link>http://blog.gobalto.com/2013/01/08/damage-from-hurricane-sandy-lives-lost-towns-devastated-even-clinical-research-impacted/</link>
		<comments>http://blog.gobalto.com/2013/01/08/damage-from-hurricane-sandy-lives-lost-towns-devastated-even-clinical-research-impacted/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 17:52:06 +0000</pubDate>
		<dc:creator>Sherry Reuter</dc:creator>
				<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[Contract Research]]></category>
		<category><![CDATA[Investigative sites]]></category>
		<category><![CDATA[Preclinical]]></category>
		<category><![CDATA[Principal Investigators]]></category>
		<category><![CDATA[Clinical Trial Participants]]></category>
		<category><![CDATA[Delayed]]></category>
		<category><![CDATA[Health Care Facilities]]></category>
		<category><![CDATA[hurricane Sandy]]></category>
		<category><![CDATA[laboratory rodents]]></category>
		<category><![CDATA[Pre-Clinical]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[Study Data]]></category>

		<guid isPermaLink="false">http://blog.gobalto.com/?p=5953</guid>
		<description><![CDATA[It has been two months since hurricane Sandy smashed into the East coast of the US, and many lives will be forever changed. The toll was deadly, with loss of many lives. Thousands of people are still affected. Many have lost their homes, cars and belongings and are still displaced. Some well known shoreline towns [...]]]></description>
		<wfw:commentRss>http://blog.gobalto.com/2013/01/08/damage-from-hurricane-sandy-lives-lost-towns-devastated-even-clinical-research-impacted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Doug the newest member of team goBalto</title>
		<link>http://blog.gobalto.com/2013/01/04/meet-doug-the-newest-member-of-team-gobalto/</link>
		<comments>http://blog.gobalto.com/2013/01/04/meet-doug-the-newest-member-of-team-gobalto/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 21:02:33 +0000</pubDate>
		<dc:creator>Jae Chung</dc:creator>
				<category><![CDATA[Go Behind the Scenes]]></category>
		<category><![CDATA[goBalto]]></category>
		<category><![CDATA[Ohio University]]></category>
		<category><![CDATA[products to market]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.gobalto.com/?p=5927</guid>
		<description><![CDATA[Please welcome, Doug Summe, our new Sr. Project Manager. He joins our Product team to ensure smooth sailing as we manage to simplify the chaos that is clinical study startup. A critical position where the fine art of balancing multiple equally important initiatives to execute and deliver on time comes into play. He attended Ohio University, Doug holds [...]]]></description>
		<wfw:commentRss>http://blog.gobalto.com/2013/01/04/meet-doug-the-newest-member-of-team-gobalto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Raphael the newest member of team goBalto</title>
		<link>http://blog.gobalto.com/2013/01/02/meet-raphael-the-newest-member-of-team-gobalto/</link>
		<comments>http://blog.gobalto.com/2013/01/02/meet-raphael-the-newest-member-of-team-gobalto/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 19:28:45 +0000</pubDate>
		<dc:creator>Jae Chung</dc:creator>
				<category><![CDATA[Go Behind the Scenes]]></category>
		<category><![CDATA[goBalto]]></category>
		<category><![CDATA[engineering team]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Purdue University]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[Systems Administrator]]></category>

		<guid isPermaLink="false">http://blog.gobalto.com/?p=5922</guid>
		<description><![CDATA[Please welcome Raphael Karunditu goBalto’s newest Senior Systems Administrator. He joins our engineering team to provide smooth sailing conditions for not only our product but the infrastructure for the entire team. Raphael holds degrees from both Northeastern and Purdue University. In the past True to the entrepreneurial spirit of Silicon Valley, Raphael has built two [...]]]></description>
		<wfw:commentRss>http://blog.gobalto.com/2013/01/02/meet-raphael-the-newest-member-of-team-gobalto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informed Consent: The Process of Informed Consent</title>
		<link>http://blog.gobalto.com/2012/10/22/informed-consent-the-process-of-informed-consent/</link>
		<comments>http://blog.gobalto.com/2012/10/22/informed-consent-the-process-of-informed-consent/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 16:47:37 +0000</pubDate>
		<dc:creator>Sherry Reuter</dc:creator>
				<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[Clinical Study Startup]]></category>
		<category><![CDATA[Contract Research]]></category>
		<category><![CDATA[Investigative sites]]></category>
		<category><![CDATA[Principal Investigators]]></category>
		<category><![CDATA[Audits]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[Informed Consent]]></category>
		<category><![CDATA[PIs]]></category>
		<category><![CDATA[Study Coordinator]]></category>
		<category><![CDATA[study subjects]]></category>

		<guid isPermaLink="false">http://blog.gobalto.com/?p=5912</guid>
		<description><![CDATA[Informed Consent: the Basics  For a number of years, the FDA has stressed the importance of Informed Consent (IC) during Audits, and the leading types of findings have involved IC. The FDA has listed what information must be included in the IC Document and how it must be executed, so the basics of Informed Consent [...]]]></description>
		<wfw:commentRss>http://blog.gobalto.com/2012/10/22/informed-consent-the-process-of-informed-consent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
