<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chromosome</title>
	<atom:link href="http://blog.gobalto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gobalto.com</link>
	<description>Drug Discovery &#38; Development partnering trends</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:28:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Site&#8217;s Side: Community Outreach for Enrollment</title>
		<link>http://blog.gobalto.com/2012/02/07/the-sites-side-community-outreach-for-enrollment/</link>
		<comments>http://blog.gobalto.com/2012/02/07/the-sites-side-community-outreach-for-enrollment/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:10:00 +0000</pubDate>
		<dc:creator>Jae Chung</dc:creator>
				<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[Clinical Study Startup]]></category>
		<category><![CDATA[Contract Research]]></category>
		<category><![CDATA[Investigative sites]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[Study Population]]></category>

		<guid isPermaLink="false">http://blog.gobalto.com/?p=5237</guid>
		<description><![CDATA[By guest blogger: Michelle LaPage, Research Across America What is a Site Community Outreach Plan? Outreach plan is &#8220;outside the box&#8221; and is a creative, custom-tailored plan to help increase enrollment for studies, increase the general database, and maximize exposure in the community. This is done by attending events and through the use of research [...]]]></description>
		<wfw:commentRss>http://blog.gobalto.com/2012/02/07/the-sites-side-community-outreach-for-enrollment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A &#8220;Husky&#8221; Joins Team goBalto</title>
		<link>http://blog.gobalto.com/2012/01/27/a-husky-joins-team-gobalto/</link>
		<comments>http://blog.gobalto.com/2012/01/27/a-husky-joins-team-gobalto/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:36:31 +0000</pubDate>
		<dc:creator>Jae Chung</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Go Behind the Scenes]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[team goBalto]]></category>
		<category><![CDATA[University of Washington]]></category>

		<guid isPermaLink="false">http://blog.gobalto.com/?p=5213</guid>
		<description><![CDATA[Past Please meet  Zach Hector! He joins Team goBalto as our Vice President of Sales and Business Development. He joins our growing team to meet the demands of our forward thinking clients. Originally from Seattle, Washington, he graduated with a degree in Kinesiology from the University of Washington on a full football scholarship. Zach has spent [...]]]></description>
		<wfw:commentRss>http://blog.gobalto.com/2012/01/27/a-husky-joins-team-gobalto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Sponsors be Required to Disclose Site Recruitment Data?</title>
		<link>http://blog.gobalto.com/2012/01/16/should-sponsors-be-required-to-disclose-site-recruitment-data/</link>
		<comments>http://blog.gobalto.com/2012/01/16/should-sponsors-be-required-to-disclose-site-recruitment-data/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:38:03 +0000</pubDate>
		<dc:creator>Todd Tullis</dc:creator>
				<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[Investigative sites]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[patient recruitment]]></category>

		<guid isPermaLink="false">http://blog.gobalto.com/?p=5192</guid>
		<description><![CDATA[I believe that game-changing gains in clinical trial efficiency will be realized only through transparency &#8211; specifically the ability of any party involved in a trial to objectively understand trial progress (as allowed by trial design), their own performance (and that of their peers), and collaborate to complete their responsibilities. In a recent PLoS article, I [...]]]></description>
		<wfw:commentRss>http://blog.gobalto.com/2012/01/16/should-sponsors-be-required-to-disclose-site-recruitment-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Site’s Side: Now You See Them, Now You Don’t &#8211; The Trend of Disappearing Study Sites</title>
		<link>http://blog.gobalto.com/2012/01/11/the-sites-side-now-you-see-them-now-you-dont-the-trend-of-disappearing-study-sites/</link>
		<comments>http://blog.gobalto.com/2012/01/11/the-sites-side-now-you-see-them-now-you-dont-the-trend-of-disappearing-study-sites/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:06:01 +0000</pubDate>
		<dc:creator>Jae Chung</dc:creator>
				<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[Clinical Study Startup]]></category>
		<category><![CDATA[Contract Research]]></category>
		<category><![CDATA[Go Behind the Scenes]]></category>
		<category><![CDATA[Investigative sites]]></category>
		<category><![CDATA[clinical trends]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[PI]]></category>
		<category><![CDATA[principal investigator]]></category>
		<category><![CDATA[protocols]]></category>

		<guid isPermaLink="false">http://blog.gobalto.com/?p=5183</guid>
		<description><![CDATA[By: Sherry Reuter A January. 5, 2012 report from CenterWatch cautions that over the last 5 years, the number of study sites has decreased, with the loss of veteran PIs most sharply in decline. Specifically: The proportion of most active PIs (those who conduct at least 2 clinical trials / year) has decreased from 29% [...]]]></description>
		<wfw:commentRss>http://blog.gobalto.com/2012/01/11/the-sites-side-now-you-see-them-now-you-dont-the-trend-of-disappearing-study-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>goBalto Completes Successful FDA 21 CFR Part 11 Compliance Audit.</title>
		<link>http://blog.gobalto.com/2012/01/03/gobalto-completes-successful-fda-21-cfr-part-11-compliance-audit/</link>
		<comments>http://blog.gobalto.com/2012/01/03/gobalto-completes-successful-fda-21-cfr-part-11-compliance-audit/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:26:46 +0000</pubDate>
		<dc:creator>Jae Chung</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Clinical Study Startup]]></category>
		<category><![CDATA[goBalto]]></category>
		<category><![CDATA[Investigative sites]]></category>

		<guid isPermaLink="false">http://blog.gobalto.com/?p=5163</guid>
		<description><![CDATA[First off. Happy New Year! Second, I wanted to share some news for all you folks who follow goBalto&#8217;s comings and goings. We&#8217;ve successfully completed our FDA 21 CFR Part 11 compliance audit for Tracker! Why is this important? Clinical trial sponsors and sites that run clinical trials must adhere to strict FDA rules and [...]]]></description>
		<wfw:commentRss>http://blog.gobalto.com/2012/01/03/gobalto-completes-successful-fda-21-cfr-part-11-compliance-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sights, Sounds and Ideas at The First Annual Site Feasibility and Study Startup Conference</title>
		<link>http://blog.gobalto.com/2011/12/26/sights-sounds-and-ideas-at-the-first-annual-site-feasibility-and-study-startup-conference/</link>
		<comments>http://blog.gobalto.com/2011/12/26/sights-sounds-and-ideas-at-the-first-annual-site-feasibility-and-study-startup-conference/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 01:22:03 +0000</pubDate>
		<dc:creator>Jae Chung</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[Clinical Study Startup]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Contract Research]]></category>
		<category><![CDATA[Go Behind the Scenes]]></category>
		<category><![CDATA[goBalto]]></category>
		<category><![CDATA[Investigative sites]]></category>
		<category><![CDATA[Pharmaceutical & Biotech]]></category>
		<category><![CDATA[Principal Investigators]]></category>
		<category><![CDATA[clinical research organization]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[cros]]></category>
		<category><![CDATA[esignatures]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[site feasibility]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[sponsor]]></category>

		<guid isPermaLink="false">http://blog.gobalto.com/?p=5105</guid>
		<description><![CDATA[goBalto takes London Last week, I had the pleasure of speaking at one of Informa’s latest conferences in London, England: Site Feasibility and Study Start Up. For me, the first milestone was when I boarded my first flight to Heathrow. Even with 80+ mph winds at our rear and a 3 hour shorter flight than [...]]]></description>
		<wfw:commentRss>http://blog.gobalto.com/2011/12/26/sights-sounds-and-ideas-at-the-first-annual-site-feasibility-and-study-startup-conference/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>When in Doubt – Ask!</title>
		<link>http://blog.gobalto.com/2011/12/19/when-in-doubt-%e2%80%93-ask/</link>
		<comments>http://blog.gobalto.com/2011/12/19/when-in-doubt-%e2%80%93-ask/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:26:14 +0000</pubDate>
		<dc:creator>Jae Chung</dc:creator>
				<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[Contract Research]]></category>
		<category><![CDATA[Investigative sites]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Principal Investigators]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[CRO]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[site selection]]></category>
		<category><![CDATA[sponsor]]></category>

		<guid isPermaLink="false">http://blog.gobalto.com/?p=5034</guid>
		<description><![CDATA[I was talking to a colleague who manages a study site about situations in which sites and sponsors might seem to be far apart and how that affects the clinical research enterprise. Most importantly, what, if anything, can be done in those cases? The situation presents itself&#8230; A common example this site manager cited is [...]]]></description>
		<wfw:commentRss>http://blog.gobalto.com/2011/12/19/when-in-doubt-%e2%80%93-ask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Clinical Research Articles By Topic</title>
		<link>http://blog.gobalto.com/2011/12/12/top-5-clinical-research-articles-by-topic/</link>
		<comments>http://blog.gobalto.com/2011/12/12/top-5-clinical-research-articles-by-topic/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:35:50 +0000</pubDate>
		<dc:creator>Jae Chung</dc:creator>
				<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[Clinical Study Startup]]></category>
		<category><![CDATA[Go Behind the Scenes]]></category>
		<category><![CDATA[goBalto]]></category>
		<category><![CDATA[Investigative sites]]></category>
		<category><![CDATA[Principal Investigators]]></category>
		<category><![CDATA[clinical post]]></category>
		<category><![CDATA[Top 5]]></category>
		<category><![CDATA[top 5 blogs]]></category>

		<guid isPermaLink="false">http://blog.gobalto.com/?p=4997</guid>
		<description><![CDATA[We&#8217;ve combed through the past 3 years worth of archived posts and came up with our most popular articles by topic. There were plenty to choose from, but in the end &#8211; YOU &#8211; the reader told us what you found most interesting. Here they are for your reading pleasure. Hope you enjoy them! Clinical [...]]]></description>
		<wfw:commentRss>http://blog.gobalto.com/2011/12/12/top-5-clinical-research-articles-by-topic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEO trained design researcher bringing &#8220;human centered&#8221; design to goBalto.</title>
		<link>http://blog.gobalto.com/2011/12/09/ideo-trained-user-researcher-lucie-richter-joins-gobalto/</link>
		<comments>http://blog.gobalto.com/2011/12/09/ideo-trained-user-researcher-lucie-richter-joins-gobalto/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:31:22 +0000</pubDate>
		<dc:creator>Jae Chung</dc:creator>
				<category><![CDATA[Go Behind the Scenes]]></category>
		<category><![CDATA[goBalto]]></category>
		<category><![CDATA[team goBalto]]></category>
		<category><![CDATA[User Research]]></category>

		<guid isPermaLink="false">http://blog.gobalto.com/?p=5063</guid>
		<description><![CDATA[Meet Lucie! Lucie Richter joins Team goBalto as our Director of Design Research. She will help our product teams gain a greater and more intimate understanding of our user&#8217;s needs, ultimately resulting in solutions that make sense and people love. Originally from Erding, Germany, at the age of 16 she left for a Boarding School [...]]]></description>
		<wfw:commentRss>http://blog.gobalto.com/2011/12/09/ideo-trained-user-researcher-lucie-richter-joins-gobalto/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Site’s Side: What Would Most Help Study Sites?</title>
		<link>http://blog.gobalto.com/2011/12/06/the-site%e2%80%99s-side-what-would-most-help-study-sites/</link>
		<comments>http://blog.gobalto.com/2011/12/06/the-site%e2%80%99s-side-what-would-most-help-study-sites/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:37:35 +0000</pubDate>
		<dc:creator>Jae Chung</dc:creator>
				<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[Clinical Study Startup]]></category>
		<category><![CDATA[Contract Research]]></category>
		<category><![CDATA[Investigative sites]]></category>
		<category><![CDATA[Pharmaceutical & Biotech]]></category>
		<category><![CDATA[Principal Investigators]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[CRAs]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[site support]]></category>

		<guid isPermaLink="false">http://blog.gobalto.com/?p=5042</guid>
		<description><![CDATA[The burden of running a trial today. Study sites are key to the success of clinical research. After all, they are the link to the study subject, conduct the protocol and provide the data from the trial. Like marathon runners constantly in motion, they are incredibly busy with the numerous tasks involved in conducting trials [...]]]></description>
		<wfw:commentRss>http://blog.gobalto.com/2011/12/06/the-site%e2%80%99s-side-what-would-most-help-study-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

